At Elevated Futures Education, we recognise that environmental and temporal predictability are the absolute prerequisites for physiological regulation and academic engagement. By publishing our term dates and academic cycles two years in advance, we provide our learners, staff, and families with the secure temporal safe base required to plan for the longitudinal journey of the Elevation Arc.
Our academic calendar is forensically aligned with the published term dates of the London Borough of Southwark. This synchronisation ensures that our school community remains integrated with the wider regional schedule, facilitating smoother transitions and supporting the mutuality we share with local authority therapeutic and transport partners.
Staff training days, known as INSET days, are strategically positioned throughout the academic cycle. These periods are dedicated to the awakening of the workforce, ensuring that all practitioners are attuned to the clinical requirements of the Dynamic Development Plan and the forensic maintenance of our restorative sanctuary.
| Term Phase | Start Date | End Date | Clinical Break / Holiday Period |
|---|---|---|---|
| Autumn Term 1 | Monday, 1 September 2025 | Friday, 24 October 2025 | Half, term: Monday, 27 October to Friday, 31 October 2025 |
| Autumn Term 2 | Monday, 3 November 2025 | Friday, 19 December 2025 | Winter Break: Monday, 22 December to Friday, 2 January 2026 |
| Spring Term 1 | Monday, 5 January 2026 | Friday, 13 February 2026 | Half, term: Monday, 16 February to Friday, 20 February 2026 |
| Spring Term 2 | Monday, 23 February 2026 | Friday, 27 March 2026 | Spring Break: Monday, 30 March to Friday, 10 April 2026 |
| Summer Term 1 | Monday, 13 April 2026 | Friday, 22 May 2026 | Half, term: Monday, 25 May to Friday, 29 May 2026 |
| Summer Term 2 | Monday, 1 June 2026 | Monday, 20 July 2026 | Summer Break Begins: Tuesday, 21 July 2026 |
Total pupil contact days: 190. Staff INSET days are held on 1st and 2nd September 2025, with further dates for mid, cycle awakening scheduled for January and April.
| Term Phase | Start Date | End Date | Clinical Break / Holiday Period |
|---|---|---|---|
| Autumn Term 1 | Wednesday, 2 September 2026 | Friday, 23 October 2026 | Half, term: Monday, 26 October to Friday, 30 October 2026 |
| Autumn Term 2 | Monday, 2 November 2026 | Friday, 18 December 2026 | Winter Break: Monday, 21 December to Friday, 1 January 2027 |
| Spring Term 1 | Monday, 4 January 2027 | Friday, 12 February 2027 | Half, term: Monday, 15 February to Friday, 19 February 2027 |
| Spring Term 2 | Monday, 22 February 2027 | Thursday, 25 March 2027 | Spring Break: Monday, 29 March to Friday, 9 April 2027 |
| Summer Term 1 | Monday, 12 April 2027 | Friday, 28 May 2027 | Half, term: Monday, 31 May to Friday, 4 June 2027 |
| Summer Term 2 | Monday, 7 June 2027 | Wednesday, 21 July 2027 | Summer Break Begins: Thursday, 22 July 2027 |
Total pupil contact days: 190. The 2nd September 2026 is an INSET day dedicated to new student attunement, with pupils commencing on 3rd September.
| Christmas Day | Thursday, 25 Dec 2025 |
| Boxing Day | Friday, 26 Dec 2025 |
| New Year’s Day | Thursday, 1 Jan 2026 |
| Good Friday | Friday, 3 April 2026 |
| Easter Monday | Monday, 6 April 2026 |
| May Day Holiday | Monday, 4 May 2026 |
| Spring Bank Holiday | Monday, 25 May 2026 |
| Summer Bank Holiday | Monday, 31 August 2026 |
| Christmas Day | Friday, 25 Dec 2026 |
| Boxing Day | Monday, 28 Dec 2026 |
| New Year’s Day | Friday, 1 Jan 2027 |
| Good Friday | Friday, 26 March 2027 |
| Easter Monday | Monday, 29 March 2027 |
| May Day Holiday | Monday, 3 May 2027 |
| Spring Bank Holiday | Monday, 31 May 2027 |
| Summer Bank Holiday | Monday, 30 August 2027 |